Skip to content

Size Guide

Wetsuit and Rash Guard

Size (AU/UK) 6 8 10 12 14
Approx. weight (kg) 45-52 50-57 54-61 59-66 61-70
Approx. height (cm) 157-163 160-165 163-168 165-170 168-173
Chest (cm) 79-84 81-86 86-91 89-94 94-99
Waist (cm) 56-61 58-64 64-69 66-71 71-76
Hip (cm) 81-86 84-89 89-94 91-97 97-102

 

Gull Mew Fins

 Size S
MS
M
L
XL
Measurement (cm) 23-24 24-25 25-26 27-28 28-29

 

Layatone Neoprene Pants

Size S
M
L XL XXL
Waist (cm) 70-76 76-81 81-86 86-91 91-96
Hips (cm) 86-91 91-96 96-101 101-106 106-111